

| 1 | North China | 2 | Yellow Sea | 3 | East China Sea | 4 | Solomon Sea | 5 | Coral Sea |
| 6 | Australia Eastern Coast | 6 | New Zealand | ||||||
| 1 | South China | 2 | South China Sea | 3 | Sulu Sea | 4 | Sulawesi Sea | 5 | Laut Meluku |
| 6 | Laut Banda | 7 | Arafura Sea | 8 | Coral Sea | 9 | Australia Eastern Coast | 9 | New Zealand |

| 1 | North China | 2 | Yellow Sea | 3 | East China Sea | 4 | Strait of Taiwan | 5 | South China Sea |
| 6 | Sulu Sea | 7 | Sulawesi Sea | 8 | Sek Makassar Strait | 9 | Indian Ocean | 10 | Australia Western Coast |
| 1 | South China | 2 | South China Sea | 3 | Sulu Sea | 4 | Sek Makassar Strait | 5 | Lombok Strait |
| 6 | Indian Ocean | 7 | Australia Western Coast |
| Loading Port | Discharge Port | Distance (Sea Miles) |
Estimated Arrival Days |
| Qingdao | Melbourne | 5354 | 20 |
| Brisbane | 6321 | 24 | |
| Sydney | 5448 | 21 | |
| Adelaide | 5522 | 20 | |
| Perth | 4501 | 18 | |
| New Zealand | 5402 | 20 | |
| Hongkong | Melbourne | 4921 | 18 |
| Brisbane | 5888 | 22 | |
| Sydney | 5016 | 18 | |
| Adelaide | 4761 | 18 | |
| Perth | 3740 | 15 | |
| New Zealand | 5060 | 19 |

| 1 | North China | 2 | Yellow Sea | 3 | Korea Strait | 4 | Sea of Japan | 5 | the North Pacific Ocean |
| 6 | North American West Coast | ||||||||
| 1 | South China | 2 | Strait of Taiwan | 3 | the East China Sea | 4 | the North Pacific Ocean | 5 | North American west coast |
| Loading Port | Discharge Port | Distance (Sea Miles) |
Estimated Arrival Days |
| Qingdao | Los Angeles | 5744 | 21 |
| Hongkong | Los Angeles | 6341 | 24 |

| 1 | North China | 2 | Yellow Sea | 3 | Korea Strait | 4 | Sea of Japan | 5 | Hawaii Islands |
| 6 | Panama Canal | 7 | North American East Coast | ||||||
| 1 | South China | 2 | Strait of Taiwan | 3 | the East China Sea | 4 | Hawaii Islands | 5 | Panama Canal |
| 6 | North American East Coast |
| Loading Port | Discharge Port | Distance (Sea Miles) |
Estimated Arrival Days |
| Qingdao | New York | 10476 | 31 |
| Taiwan | New York | 10854 | 32 |
| Hongkong | New York | 11028 | 32 |

| 1 | South China | 2 | South China Sea | 3 | Strait of Malacca | 4 | Andaman Sea | 5 | Arabian Sea |
| 6 | G. of Aden | 7 | Red Sea | 8 | Suez Canal | 9 | Mediterranean Sea | 10 | Strait of Gibraltar |
| 11 | English Channel |
| Loading Port | Discharge Port | Distance (Sea Miles) |
Estimated Arrival Days |
| Qingdao | Thamesport | 9598 | 28 |
| Hongkong | Valencia | 8330 | 24 |

| 1 | South China | 2 | South China Seaa | 3 | Java Sea | 4 | Indian Ocean | 5 | South Africa |
| Loading Port | Discharge Port | Distance (Sea Miles) |
Estimated Arrival Days |
| Taiwan | Port Elizabeth | 6834 | 25 |