Carpet Tiles Range Available |
||
| Backing | ||
| Material | PU | PVC |
| Nylon | Yes | Yes |
| PP | No | Yes |

| Nylon with PU Cushion Backing Product Specification | |||
| Product Name | Nylon PU550 | Nylon PU700 | Nylon PU950 |
| Face Fibre Structure | 100% Nylon BCF, Solution Dyed | 100% Nylon BCF , Solution Dyed | 100% Nylon BCF |
| Construction | Level Loop | Patterned Tufted | Cut Pile, Frieze |
| Size | 500mm x 500mm, 1000mm x 1000mm | ||
| Yarn Weight | 550g/m² | 700g/m² | 950g/m² |
| Pile Height | 3.5mm | 4mm | 5.5mm |
| Gauge | 1/10th | 1/10th, 1/12th | 1/10th |
| Primary Backing | Non-woven Polyester Spun Bonded | ||
| Backing Material | 100% PU, PU + Glass Fibre + PU | ||
| Total Thickness | 8mm | 8.5mm-9mm | 10mm |
| Total Weight | 2900 ±200g/ m² | 3000 ±200g/ m² | 3300 ±200g/ m² |
| Packing | PU550: 24 pieces/ carton (6 m²) 2400sqm/20ftPU700 & PU950 : 20 pieces/carton (5 m²) 2000sqm/20ft
|
||
| Minimum Order Requirement | No | No | 500sqm per design |
Nylon PU550 ( Designs Available)










Nylon PU700 ( Designs Available)










Nylon PU950 ( Designs Available)










| Nylon with PVC Backing Product Specification | |||
| Product Name | Nylon PVC550 | Nylon PVC700 | Nylon PVC950 |
| Face Fibre Structure | 100% Nylon BCF, Solution Dyed | 100% Nylon BCF , Solution Dyed | 100% Nylon BCF |
| Construction | Level Loop | Patterned Tufted | Cut Pile, Frieze |
| Size | 500mm x 500mm, 1000mm x 1000mm | ||
| Yarn Weight | 550g/m² | 700g/m² | 950g/m² |
| Pile Height | 3.5mm | 4mm | 5.5mm |
| Gauge | 1/10th | 1/10th, 1/12th | 1/10th |
| Primary Backing | Non-woven Polyester Spunbonded | ||
| Backing Material | PVC | ||
| Total Thickness | 6.3±0.2mm | 7±0.2mm | 8±0.2mm |
| Total Weight | 5100±200g/ m² | 5200±200g/ m² | 5400 ±200g/ m² |
| Packing | 20 pieces/carton (5 m²); 3000sqm/20ft; 10 pallets/20ft Container | ||
| Minimum Order Requirement | No | No | 500sqm per design |
Nylon PVC550 (Designs Available)










Nylon PVC700 (Designs Available)










Nylon PVC950 (Designs Available)










| PP with PVC Backing Product Specification | |
| Product Name | PP 700 |
| Face Fibre Structure | PP |
| Construction | Patterned Loop |
| Size | 500mm x 500mm, 1000mm x 1000mm |
| Yarn Weight | 700g/m² |
| Pile Height | 4mm |
| Gauge | 1/10th, 1/12th |
| Primary Backing | Non-woven Polyester Spunbonded |
| Backing Material | PVC |
| Total Thickness | 7±0.2mm |
| Total Weight | 5200±200g/ m² |
| Packing | 20 pieces/carton (5 m²); 3000sqm/20ft; 10 pallets/20ft Container |
| Minimum Order Requirement | No minimum requirements with stock items |









